DFU
DFU
+
  • DFU
  • DFU

DFU

Classification:

Key words: precision ball screw, precision lock nut, screw, linear guide rail pressure block

  • Product Description
    • Commodity name: DFU

    Product Technical Parameters

    Specifications
    Code
    Ball Screw
    Size
    Cycle
    Number of Turns
    Ball
    Diameter
    Nut Installation Size Rated Load (kgf) Contact Stiffness Ka
    (kgf/um)
    D A B L W X H Q Dynamic Load Static Load
    d ph
    Dw Ca Cao
    DFU1604-4 16 4 4 2.381 28 48 10 80 38 5.5 40 M6 629 1270 35
    DFU1605-4 16 5 4 3.175 28 48 10 100 38 5.5 40 M6 780 1790 20
    DFU1610-3 16 10 3 3.175 28 48 10 118 38 5.5 40 M6 721 1279 15
    DFU2004-4 20 4 4 2.381 36 58 10 80 47 6.6 44 M6 699 1617 41
    DFU2005-4 20 5 4 3.175 36 58 10 101 47 6.6 44 M6 1130 2380 25
    DFU2504-4 25 4 4 2.381 40 62 10 80 51 6.6 48 M6 777 2052 48
    DFU2505-4 25 5 4 3.175 40 62 10 101 51 6.6 48 M6 1280 3110 35
    DFU2506-4 25 6 4 3.969 40 62 10 105 51 6.6 48 M6 1528 3284 40
    DFU2508-4 25 8 4 4.763 40 62 10 120 51 6.6 48 M6 1941 3863 38
    DFU2510-4 25 10 4 4.763 40 62 12 145 51 6.6 48 M6 1944 3877 33
    DFU3204-4 32 4 4 2.381 50 80 12 80 65 9 62 M6 871 2661 56
    DFU3205-4 32 5 4 3.175 50 80 12 102 65 9 62 M6 1450 4150 40
    DFU3206-4 32 6 4 3.969 50 80 12 105 65 9 62 M6 1720 4298 47
    DFU3208-4 32 8 4 4.763 50 80 12 122 65 9 62 M6 2189 5079 44
    DFU3210-4 32 10 4 6.35 50 80 12 162 65 9 62 M6 3390 7170 79
    DFU4005-4 40 5 4 3.175 63 93 14 105 78 9 70 M6 1610 5330 49
    DFU4006-4 40 6 4 3.969 63 93 14 108 78 9 70 M6 1911 5458 55
    DFU4008-4 40 8 4 4.763 63 93 14 132 78 9 70 M6 2435 6469 52
    DFU4010-4 40 10 4 6.35 63 93 14 165 78 9 70 M8 3910 9520 50
    DFU5010-4 50 10 4 6.35 75 110 16 171 93 11 85 M8 4450 12500 65
    DFU5020-4 50 20 4 7.144 75 110 16 280 93 11 85 M8 4644 14327 59.5
    DFU6310-4 63 10 4 6.35 90 125 18 182 108 11 95 M8 5070 16600 80
    DFU6320-4 63 20 4 9.925 95 135 20 290 115 13.5 100 M8 7573 23860 84.1
    DFU8010-4 80 10 4 6.35 105 145 20 182 125 13.5 110 M8 5620 21300 90
    DFU8020-4 80 20 4 9.525 125 165 25 295 145 13.5 130 M8 8485 30895 84.1
    DFU10020-4 100 20 4 9.525 150 202 30 340 170 17.5 135 M8 9420 39183 110.1

Online message

We will contact you within one working day. Please pay attention to your email.

Submission

Contact Information

Address: Qingping Industrial Park, Haian High-tech Zone, Nantong City, Jiangsu Province

Tel: 86-513-88856917, 86-88816217

Fax: 86-513-88856217
QQ: 347020637
E-mail: ntja@foxmail.com

Picture Name

Add WeChat Friends

Picture Name

Add QQ friends

Copyright©2024 Nantong Jia'an Machinery Co., Ltd.

Business License